| Part Number | Vehicle | Description | Material |
|---|---|---|---|
| EB-1+EBCS-2 | Front Bumper Circuit Version* | FRP / Wet Carbon | |
| ES-2 | SPL Side Skirt * | FRP | |
| EOF-2 | Front Wide Fender * | FRP | |
| EOR-7 | EVO 7-8 Only | Rear Wide Fender * | FRP |
| EOR-9 | EVO 9 Only | Rear Wide Fender * | FRP |
| ER-1 | EVO 9 Only | Rear Diffuser * | FRP / Wet Carbon |
| EW0-1+EW0-2 | Fender Flare for VOLTEX Wide Fender Set* | FRP | |
| EBCS-3 | End Plate for Front Bumper Circuit Version | Wet Carbon | |
| ET-1 | GT Hood | FRP | |
| ET-4 | GT Hood Rain Cover | FRP | |
| ET-2 | GT Hood | Dry Carbon | |
| EB-5 | Twin Canard | Urethane | |
| EBC-2 | SPL Twin Canard | Wet Carbon | |
| EB-7 | Oil Cooler Duct | FRP | |
| EB-4 | Front Bumper Net | ||
| ER-2 | EVO 9 Only | Muffler Rear Bumper Cover | Wet Carbon |
| C-KIT-CP | Requires EVO 9 OEM Rear Bumper | Complete Kit w/* marks |
| Part # | Vehicle | Desc. | Material |
|---|---|---|---|
| EB-1 + EBCS-2 | EVO 7-9 | Front Bumper Circuit Version * | FRP / Wet Carbon |
| ES-2 | EVO 7-9 | SPL Side Skirt * | FRP |
| EOF-2 | EVO 7-9 | Front Fender * | FRP |
| EOR-7 | EVO 7-8 | Rear Fender * | FRP |
| EOR-9 | EVO 9 | Rear Fender* | FRP |
| ER-1 | EVO 9 | Rear Diffuser * | FRP / Wet Carbon |
| EW0-1 + EW0-2 | EVO 7-9 | Fender Flare for VOLTEX Fenders * | FRP |
| EBCS-3 | EVO 7-9 | End Plate for Circuit Front Bumper | Wet Carbon |
| ET-1 | EVO 7-9 | GT Hood | FRP |
| ET-4 | EVO 7-9 | GT Hood Rain Cover | FRP |
| ET-2 | EVO 7-9 | GT Hood | Dry Carbon |
| EB-5 | EVO 7-9 | Twin Canard | Urethane |
| EBC-2 | EVO 7-9 | SPL Twin Canard | Wet Carbon |
| EB-7 | EVO 7-9 | Oil Cooler Duct | FRP |
| EB-4 | EVO 7-9 | Front Bumper Net | |
| ER-2 | EVO 9 | Muffler Rear Bumper Cover | Wet Carbon |
| C-KIT-CP | Complete Kit w/* marks |



















